Working Principle
External CT detects the load current, DSP as CPU has advanced logic control arithmetic, could quickly track the instruction current, divides the load current into active power and reactive power by using the intelligent FFT, and calculates the harmonic content rapidly and accurately. Then it sends PWM signal to internal IGBT's driver board to control IGBT on and off at 20KHZ frequency. Finally generates opposite phase compensation current on inverter induction, at the same time CT also detects the output current and negative feedback goes to DSP. Then DSP proceeds the next logical control to achieve more accurate and stable system.Technical Specifications
TYPE | 220V Series | 400V Series | 500V Series | 690V Series |
Rated compensation current | 23A | 15A、25A、50A 75A、100A、150A | 100A | 100A |
Nominal voltage | AC220V (-20%~+15%) | AC400V (-40%~+15%) | AC500V (-20%~+15%) | AC690V (-20%~+15%) |
Rated frequency | 50/60Hz±5% | |||
Network | Single phase | 3 phase 3 wire/3 phase 4 wire | ||
Response time | <40ms | |||
Harmonics filtering | 2nd to 50th Harmonics,The number of compensation can be selected,and the range of single compensation can be adjusted | |||
Harmonic compensation rate | >92% | |||
Neutral line filtering capability | / | The filtering capacity of 3 phase 4 wire neutral line is 3 times of that of phase fiitering | ||
Machine efficiency | >97% | |||
Switching frequency | 32kHz | 16kHz | 12.8kHz | 12.8kHz |
Function | Deal with harmonics | |||
Numbers in parallel | No limitation.A single centralized monitoring module can be equipped with up to 8 power modules | |||
Communication methods | Two-channel RS485 communication interface (support GPRS/WIFI wireless communication) | |||
Alfitude without derating | <2000m | |||
Temperature | -20~+50℃ | |||
Humidity | <90%RH,The average monthly minimum temperature is 25°C without condensation on the surface | |||
Pollution level | Below level III | |||
Protection function | Overload protection,hardware over-current protection,over-voltage protection,power failure protection,over-temperature protection,frequency anomaly protection,short circuit protection,etc | |||
Noise | <50dB | <60dB | <65dB | |
nstallation | Rack/Wall-mounted | |||
Into the way of line | Back entry(rack type),top entry(wall-mounted type) | |||
Protection grade | IP20 |
Product naming
Product Appearance
Harmonic source: thyristor, inverter
Harmonic equipment: speed fan, all kinds of pumps
Harmonic source: rectifier, inverter
Harmonic equipment: all kinds of pumps
Harmonic source: thyristor, single crystal furnace
Harmonic equipment: quartz crucible, thyristor
Harmonic source: rectifier, inverter, thyristor
Harmonic equipment: blast furnace,intermediate frequency furnace
Harmonic source: rectifier, inverter
Harmonic equipment: AC generator set, pump
Harmonic source: rectifier, UPS, inverter
Harmonic equipment: precision equipment, LED lights, elevators, UPS
Harmonic source: inverter, rectifier
Harmonic equipment: fan, pump
Harmonic source: UPS, rectifier
Harmonic equipment: UPS, air conditioning, elevator, LED lights
Harmonic source: rectifier, inverter Harmonic equipment: switching power supply, air conditioning, elevator, LEDHarmonic source: halogen lamp, inverter
Harmonic equipment: pulper, paper cutting, overpress, arc lamp
Harmonic source: rectifier
Harmonic device: charger
Harmonic source: inverter, rectifier
Harmonic equipment: welding machine, conveying system
ProfessionTransformer capacity | Central compensation capacity selection query table | |||||
Subways, tunnels, high-speed trains, airports | Telecommunications, commercial construction, metallurgy, banking | Medical industry | Automobile manufacturing, ship manufacturing | Chemical, petroleum | Metallurgical industry | |
Frequency variation of harmonic current | 15% | 20% | 25% | 30% | 35% | 40% |
200 kVA | 50A | 50A | 100A | 100A | 100A | 100A |
250 kVA | 50A | 100A | 100A | 100A | 150A | 150A |
315 kVA | 100A | 100A | 150A | 150A | 150A | 200A |
400 kVA | 100A | 150A | 150A | 200A | 200A | 250A |
500 kVA | 100A | 150A | 200A | 200A | 250A | 300A |
630 kVA | 150A | 200A | 250A | 300A | 350A | 400A |
800 kVA | 200A | 250A | 300A | 350A | 450A | 500A |
1000 kVA | 200A | 300A | 400A | 450A | 550A | 600A |
1250 kVA | 300A | 350A | 450A | 550A | 650A | 750A |
1600 kVA | 350A | 500A | 600A | 700A | 850A | 950A |
2000 kVA | 450A | 600A | 750A | 900A | 1050A | 1200A |
2500 kVA | 550A | 750A | 900A | 1150A | 1300A | 1500A |
*Note: The AHF capacity in the above table is obtained at a transformer load factor of 80 per cent. In actual projects, the AHF capacity is obtained proportionally by comparing the value of the load factor with the 80 % cent load factor in this table. | ||||||
* This table is for selection reference only |